Description
Cart Specification
Model NO. | MP-FY-N900 | MP-FY-N1000 | MP-FY-N1100 |
Drawer Quantity | 5 | 5 | 6 |
Cart Dimension | 580 x 540 x 900 mm | 580 x 540 x 1000 mm | 580 x 540 x 1100 mm |
Surface Height | Depth | Width | |
MP-FY-N900 (Compact) | 35.43″/90cm | 21.25″/54cm | 22.83″/58cm |
MP-FY-N1000 (Intermediate) | 39.37″/100cm | 21.25″/54cm | 22.83″/58cm |
MP-FY-N1100 (Tall) | 43.30″/110cm | 21.25″/54cm | 22.83″/58cm |
Reviews
There are no reviews yet.